vitamininaC: Namoaka drafitra fikojakojana ny fahavaratra ny orinasa, ny vidin'ny tsena
Vitamin B2: Ny vidin'ny tsena dia mitombo kely.
Vitamin B1, Nicotinamide: vonona hanohana ny vidiny ny orinasa, ary nitombo kely ny varotra.
Tatitry ny tsena tamin'ny volana Mey20ny, 2024 hatramin'ny Mey24ny, 2024
TSIA | Anaran'ny vokatra | Reference fanondranana USD vidin'ny | Market Trend |
1 | Vitamina A 50.000IU/G | 9.5-11.0 | Up-fironana |
2 | Vitamina A 170.000IU/G | 52.0-53.0 | marin-toerana |
3 | Vitamin B1 Mono | 21.0-22.0 | Up-fironana |
4 | Vitamin B1 HCL | 31.0-33.0 | marin-toerana |
5 | Vitamin B2 80% | 12.5-13.5 | marin-toerana |
6 | Vitamin B2 98% | 50.0-53.0 | marin-toerana |
7 | Asidra nikotina | 4.6-4.9 | Up-fironana |
8 | Nicotinamide | 4.6-4.9 | Up-fironana |
9 | D-calcium pantothenate | 6.5-7.0 | marin-toerana |
10 | Vitamin B6 | 19-20 | marin-toerana |
11 | D-Biotin madio | 130-135 | marin-toerana |
12 | D-Biotin 2% | 4.2-4.4 | marin-toerana |
13 | asidra folika | 23.0-24.0 | marin-toerana |
14 | Cyanocobalamin | 1450-1550 | marin-toerana |
15 | Vitamin B12 1% sakafo | 13.5-14.5 | marin-toerana |
16 | Ascorbic asidra | 3.4-3.6 | marin-toerana |
17 | Vitaminina C coated | 3.1-3.35 | marin-toerana |
18 | Vitamin E menaka 98% | 16.6-17.6 | Up-fironana |
19 | Vitamin E 50% sakafo | 8.8-9.2 | Up-fironana |
20 | Vitamina K3 MSB | 12.0-13.0 | marin-toerana |
21 | Vitamina K3 MNB | 13.0-14.0 | marin-toerana |
22 | Inositol | 6.0-6.8 | marin-toerana |
Fotoana fandefasana: May-28-2024